Career Stats
ETBL Career Blocks Stats
|
|
| RK | Player | Team | GP | BLK | PF | BLKPG | BLK/PF |
|---|---|---|---|---|---|---|---|
| 1 | AAKGASH NATHAN | HEA | 20 | 3 | 5 | 0.2 | 0.60 |
| 2 | AARON DSOUZA | CEL | 22 | 1 | 0 | 0.0 | 0.00 |
| 3 | AARON HAYLES | CLIP | 10 | 2 | 0 | 0.2 | 0.00 |
| 4 | AARUSAN THAYAPARAN | BULL | 12 | 1 | 0 | 0.1 | 0.00 |
| 5 | ABBESHAN SIVANESAN | RAPS | 13 | 4 | 0 | 0.3 | 0.00 |
| 6 | ABDI OMAR | RAPS | 10 | 0 | 6 | 0.0 | 0.00 |
| 7 | ABDUL WAHEDI | GRZ | 61 | 55 | 2 | 0.9 | 27.50 |
| 8 | ABDULLAHI HASHI | THUN | 22 | 24 | 1 | 1.1 | 24.00 |
| 9 | ABE ROSS | SIX | 11 | 3 | 0 | 0.3 | 0.00 |
| 10 | ABE SIVABALAN | PACE | 3 | 0 | 0 | 0.0 | 0.00 |
| 11 | ABEKU BRANSAH | CAVS | 5 | 2 | 0 | 0.4 | 0.00 |
| 12 | ABHIRAM SIVANESAN | RAPS | 20 | 9 | 0 | 0.5 | 0.00 |
| 13 | ABILASH SIVANESAN | RAPS | 12 | 3 | 0 | 0.3 | 0.00 |
| 14 | ADAM HOOGSTEEN | PIS | 5 | 0 | 0 | 0.0 | 0.00 |
| 15 | ADRIAN BINNS | SIX | 13 | 3 | 0 | 0.2 | 0.00 |
| 16 | ADRIAN LECLAIR | PIS | 35 | 0 | 3 | 0.0 | 0.00 |
| 17 | ADRIAN MARIOSELVA | WAR | 5 | 1 | 0 | 0.2 | 0.00 |
| 18 | ADRIAN SIVARAJ | WAR | 10 | 0 | 1 | 0.0 | 0.00 |
| 19 | ADRIEL SMILEY | LAK | 4 | 0 | 0 | 0.0 | 0.00 |
| 20 | AHASH PARTHIPAN | BLAZ | 17 | 4 | 3 | 0.2 | 1.33 |
| 21 | AHMAD ALI | THUN | 9 | 2 | 0 | 0.2 | 0.00 |
| 22 | AHMED ABDOON | GRZ | 4 | 0 | 0 | 0.0 | 0.00 |
| 23 | AINKARAN ARUMUGANATHAN | PACE | 24 | 6 | 0 | 0.3 | 0.00 |
| 24 | AJAHMO CLARKE | CLIP | 10 | 17 | 0 | 1.7 | 0.00 |
| 25 | AJANTHAN KAMALANATHAN | LAK | 21 | 6 | 0 | 0.3 | 0.00 |
| 26 | AJEVAN KAILAYANATHAN | TIM | 14 | 0 | 0 | 0.0 | 0.00 |
| 27 | AKIN ALAO | RAPS | 19 | 18 | 7 | 0.9 | 2.57 |
| 28 | AKSHAY VAISHISHTHA | BUCK | 28 | 45 | 4 | 1.6 | 11.25 |
| 29 | ALEX IONITA | JAZZ | 4 | 0 | 0 | 0.0 | 0.00 |
| 30 | ALEX PIRABAKARAN | MAG | 17 | 0 | 0 | 0.0 | 0.00 |
| 31 | ALEXANDER KAO | NUGG | 9 | 0 | 0 | 0.0 | 0.00 |
| 32 | ALI NIZAM | PACE | 7 | 0 | 0 | 0.0 | 0.00 |
| 33 | ALLAN MACINTOSH | HEA | 27 | 11 | 4 | 0.4 | 2.75 |
| 34 | ALLAN OUTRAM | MAG | 9 | 2 | 0 | 0.2 | 0.00 |
| 35 | ALVIN PIRABAKARAN | MAG | 29 | 5 | 5 | 0.2 | 1.00 |
| 36 | AMAR BALASUBRAMANIUM | SUN | 12 | 1 | 0 | 0.1 | 0.00 |
| 37 | AMIT SIEUKUMAR | KING | 46 | 2 | 2 | 0.0 | 1.00 |
| 38 | AMUTHAN NITHIANANDAN | GRZ | 11 | 2 | 0 | 0.2 | 0.00 |
| 39 | ANAND MISTRY | BULL | 27 | 3 | 3 | 0.1 | 1.00 |
| 40 | ANDRE ANDERSON | JAZZ | 10 | 0 | 0 | 0.0 | 0.00 |
| 41 | ANDRE RICHARDS | ROC | 3 | 1 | 0 | 0.3 | 0.00 |
| 42 | ANDRE VALENTINO | RAPS | 1 | 0 | 0 | 0.0 | 0.00 |
| 43 | ANDREW JESUDASAN | GRZ | 18 | 2 | 0 | 0.1 | 0.00 |
| 44 | ANDREW RODNEY | WAR | 12 | 3 | 0 | 0.3 | 0.00 |
| 45 | ANDREW SMILEY | LAK | 10 | 0 | 0 | 0.0 | 0.00 |
| 46 | ANDREW VERESCAK | BULL | 42 | 22 | 0 | 0.5 | 0.00 |
| 47 | ANDY LEUNG | NETS | 34 | 3 | 0 | 0.1 | 0.00 |
| 48 | ANDY MATTHEWS | HWK | 5 | 0 | 0 | 0.0 | 0.00 |
| 49 | ANDY NGUYEN | NUGG | 4 | 0 | 0 | 0.0 | 0.00 |
| 50 | ANGELO SUNDARARAJAH | TIM | 11 | 0 | 0 | 0.0 | 0.00 |
| 51 | ANGUS CHEUNG | JAZZ | 29 | 0 | 0 | 0.0 | 0.00 |
| 52 | ANNOJH SINNARASA | BLAZ | 56 | 8 | 0 | 0.1 | 0.00 |
| 53 | ANSON ANTON-PHILIP | BLAZ | 44 | 18 | 3 | 0.4 | 6.00 |
| 54 | ANSROY JAYAKUMAR | RAPS | 11 | 1 | 0 | 0.1 | 0.00 |
| 55 | ANTHONY ADDO | PIS | 2 | 0 | 0 | 0.0 | 0.00 |
| 56 | ANTHONY GUADA | NETS | 5 | 0 | 0 | 0.0 | 0.00 |
| 57 | ANTHONY JEYAKANTHAN | MAG | 57 | 12 | 2 | 0.2 | 6.00 |
| 58 | ANTHONY JOSEPH | BULL | 11 | 3 | 0 | 0.3 | 0.00 |
| 59 | ANTHONY MEGGO | PIS | 1 | 0 | 0 | 0.0 | 0.00 |
| 60 | ANUJ SHAH | BULL | 6 | 0 | 0 | 0.0 | 0.00 |
| 61 | ANUJAN MAHENDERAN | CLIP | 54 | 2 | 0 | 0.0 | 0.00 |
| 62 | ARA EHAMPARAM | LAK | 37 | 8 | 0 | 0.2 | 0.00 |
| 63 | ARCHU MYLVANNAN | HEA | 22 | 3 | 1 | 0.1 | 3.00 |
| 64 | ARENS SELIMI | BOB | 8 | 5 | 0 | 0.6 | 0.00 |
| 65 | ARIAN NEJAD | THUN | 20 | 0 | 0 | 0.0 | 0.00 |
| 66 | ARISH BRADLEY | NETS | 25 | 6 | 2 | 0.2 | 3.00 |
| 67 | ARJUN RAJAKUMAR | SIX | 1 | 0 | 0 | 0.0 | 0.00 |
| 68 | ARTAN ABDI | HEA | 7 | 2 | 1 | 0.3 | 2.00 |
| 69 | ARTHI SUVENDRAN | SPU | 8 | 0 | 2 | 0.0 | 0.00 |
| 70 | ARUN MANOHARAN | NUGG | 57 | 3 | 0 | 0.1 | 0.00 |
| 71 | ARUN VASANTHAKUMAR | NETS | 19 | 6 | 1 | 0.3 | 6.00 |
| 72 | ARUNAN KUVEN | GRZ | 8 | 1 | 0 | 0.1 | 0.00 |
| 73 | ASIM MIRZA | PIS | 22 | 37 | 0 | 1.7 | 0.00 |
| 74 | ASOK ARUTSELVAN | HOR | 38 | 19 | 0 | 0.5 | 0.00 |
| 75 | ASWATH SHANMUGATHAS | KING | 12 | 4 | 0 | 0.3 | 0.00 |
| 76 | ATHAVAN THULAKANATHAN | TIM | 50 | 37 | 0 | 0.7 | 0.00 |
| 77 | ATHI SASINAYAGAM | BLAZ | 9 | 3 | 1 | 0.3 | 3.00 |
| 78 | ATHI VASAN | RAPS | 10 | 1 | 0 | 0.1 | 0.00 |
| 79 | ATILL WILLIAMS | BOB | 5 | 0 | 0 | 0.0 | 0.00 |
| 80 | AUSTIN PASCALL | HWK | 10 | 20 | 1 | 2.0 | 20.00 |
| 81 | AVI KAR | CEL | 9 | 0 | 0 | 0.0 | 0.00 |
| 82 | AYAM SHRESTHA | ROC | 20 | 0 | 4 | 0.0 | 0.00 |
| 83 | AZ SYED | HEA | 27 | 24 | 0 | 0.9 | 0.00 |
| 84 | BABITH KANAGALINGAM | MAG | 18 | 0 | 0 | 0.0 | 0.00 |
| 85 | BAHEE SOORIYAKUMAR | KNIC | 77 | 16 | 0 | 0.2 | 0.00 |
| 86 | BAKI KARUNANITHI | WIZ | 42 | 6 | 6 | 0.1 | 1.00 |
| 87 | BANU NADARAJAH | TIM | 12 | 0 | 0 | 0.0 | 0.00 |
| 88 | BAVI VIGNES | CAVS | 11 | 5 | 0 | 0.5 | 0.00 |
| 89 | BEN OKYERE | HEA | 43 | 46 | 0 | 1.1 | 0.00 |
| 90 | BEN WESTMAN | RAPS | 3 | 0 | 0 | 0.0 | 0.00 |
| 91 | BHAVIK PATEL | SON | 5 | 2 | 0 | 0.4 | 0.00 |
| 92 | BILLAL OMAIR | HEA | 49 | 0 | 0 | 0.0 | 0.00 |
| 93 | BIRKO MONTINAT | SUN | 12 | 7 | 0 | 0.6 | 0.00 |
| 94 | BRANDAN GRASMAN | SIX | 10 | 0 | 0 | 0.0 | 0.00 |
| 95 | BRANDAN RAMNARINE | HOR | 5 | 0 | 0 | 0.0 | 0.00 |
| 96 | BRENDAN FERGUSON | NUGG | 40 | 23 | 0 | 0.6 | 0.00 |
| 97 | BRETT CARR | LAK | 15 | 0 | 1 | 0.0 | 0.00 |
| 98 | BRIAN PHAN | TIM | 18 | 2 | 0 | 0.1 | 0.00 |
| 99 | BRONSON FORDE | KNIC | 2 | 1 | 0 | 0.5 | 0.00 |
| 100 | CALABAN LAVA | TIM | 3 | 1 | 0 | 0.3 | 0.00 |
| 101 | CAMERON JESUDASAN | SON | 24 | 6 | 0 | 0.3 | 0.00 |
| 102 | CAMREN KORHANI | THUN | 23 | 5 | 2 | 0.2 | 2.50 |
| 103 | CHAD CHUNG | NETS | 8 | 0 | 0 | 0.0 | 0.00 |
| 104 | CHANDRU MAILVAGANAM | GRZ | 23 | 10 | 0 | 0.4 | 0.00 |
| 105 | CHARITA KAHAGALLE | GRZ | 11 | 0 | 0 | 0.0 | 0.00 |
| 106 | CHENDURAN SIGA | BULL | 4 | 2 | 1 | 0.5 | 2.00 |
| 107 | CHENTHU SATKUNARAJAH | PACE | 42 | 5 | 0 | 0.1 | 0.00 |
| 108 | CHRIS DELA CRUZ | NETS | 58 | 3 | 0 | 0.1 | 0.00 |
| 109 | CHRIS DSOUZA | NETS | 51 | 58 | 6 | 1.1 | 9.67 |
| 110 | CHRIS GEORGE | PIS | 31 | 37 | 0 | 1.2 | 0.00 |
| 111 | CHRIS SEARLES | NUGG | 13 | 7 | 0 | 0.5 | 0.00 |
| 112 | CHRISTIAN ALICPALA | LAK | 8 | 2 | 0 | 0.3 | 0.00 |
| 113 | CHRISTIAN CASIMIER | RAPS | 29 | 23 | 2 | 0.8 | 11.50 |
| 114 | CHRISTIAN HIGGINS | NETS | 7 | 5 | 0 | 0.7 | 0.00 |
| 115 | CHRISTIAN OVERHOLT | WIZ | 9 | 2 | 0 | 0.2 | 0.00 |
| 116 | CJ CHUJOR | ROC | 5 | 2 | 0 | 0.4 | 0.00 |
| 117 | COLE BRUN | HWK | 9 | 2 | 0 | 0.2 | 0.00 |
| 118 | COLE CLEMENTINO | KING | 7 | 5 | 1 | 0.7 | 5.00 |
| 119 | COLIS BENJAMIN | JAZZ | 6 | 1 | 2 | 0.2 | 0.50 |
| 120 | CRAIG HANSON | KING | 10 | 1 | 0 | 0.1 | 0.00 |
| 121 | CUSEAN LEE | GRZ | 6 | 1 | 0 | 0.2 | 0.00 |
| 122 | DAKODA LEWIS | SUN | 4 | 7 | 0 | 1.8 | 0.00 |
| 123 | DAMION DAVIS | MAG | 20 | 5 | 3 | 0.3 | 1.67 |
| 124 | DANIEL THEODORE | PIS | 11 | 0 | 0 | 0.0 | 0.00 |
| 125 | DANIEL WRIGHT | LAK | 10 | 10 | 0 | 1.0 | 0.00 |
| 126 | DANNIEL THOMAS | TIM | 7 | 2 | 0 | 0.3 | 0.00 |
| 127 | DARREN RAHIM | HOR | 23 | 0 | 0 | 0.0 | 0.00 |
| 128 | DAVE CHAN | WAR | 9 | 1 | 0 | 0.1 | 0.00 |
| 129 | DAVID INKUMSAH | PIS | 10 | 1 | 3 | 0.1 | 0.33 |
| 130 | DAVID REID | KING | 7 | 0 | 0 | 0.0 | 0.00 |
| 131 | DAVION PARNSALU | BULL | 18 | 1 | 0 | 0.1 | 0.00 |
| 132 | DAVION ROLLOCKS | PIS | 1 | 0 | 0 | 0.0 | 0.00 |
| 133 | DAVY WONG | NETS | 20 | 1 | 0 | 0.1 | 0.00 |
| 134 | DEAN MAHADEO | HOR | 2 | 0 | 0 | 0.0 | 0.00 |
| 135 | DELAXSAN VIGNESWARAN | SUN | 9 | 0 | 0 | 0.0 | 0.00 |
| 136 | DELLY THOMAS | SIX | 8 | 0 | 0 | 0.0 | 0.00 |
| 137 | DELUXEN MOHAN | RAPS | 12 | 0 | 0 | 0.0 | 0.00 |
| 138 | DEMETRIUS EMPEY | ROC | 1 | 0 | 0 | 0.0 | 0.00 |
| 139 | DEMONE LEWIS | JAZZ | 43 | 4 | 0 | 0.1 | 0.00 |
| 140 | DENASH KUMAR | BLAZ | 8 | 0 | 0 | 0.0 | 0.00 |
| 141 | DEREK RATNARAJAH | BUCK | 6 | 0 | 0 | 0.0 | 0.00 |
| 142 | DESHAWN PINNOCK | HEA | 5 | 0 | 0 | 0.0 | 0.00 |
| 143 | DEVAUGHN DOBSON | JAZZ | 8 | 3 | 2 | 0.4 | 1.50 |
| 144 | DEVON GIROUX | RAPS | 1 | 0 | 1 | 0.0 | 0.00 |
| 145 | DINASH ARULLINGAM | KING | 15 | 7 | 0 | 0.5 | 0.00 |
| 146 | DINJIYL WALKER | ROC | 6 | 1 | 0 | 0.2 | 0.00 |
| 147 | DJ SMALL | RAPS | 2 | 0 | 0 | 0.0 | 0.00 |
| 148 | DONALD ANTON-PHILIP | WAR | 24 | 10 | 0 | 0.4 | 0.00 |
| 149 | DREW SANDERSON | KNIC | 8 | 0 | 0 | 0.0 | 0.00 |
| 150 | DUSTIN KUYPERS | NETS | 6 | 0 | 2 | 0.0 | 0.00 |
| 151 | DUZAN INDRASITHU | BLAZ | 43 | 28 | 4 | 0.7 | 7.00 |
| 152 | DWAYNE LUBIN | NUGG | 51 | 39 | 0 | 0.8 | 0.00 |
| 153 | DYLAN SAMMY | SON | 11 | 1 | 0 | 0.1 | 0.00 |
| 154 | DYLAN TEE | NUGG | 21 | 4 | 0 | 0.2 | 0.00 |
| 155 | EBRAHIM KIKA | NUGG | 14 | 9 | 0 | 0.6 | 0.00 |
| 156 | ED RUBIALES | HEA | 41 | 1 | 0 | 0.0 | 0.00 |
| 157 | ELIJAH SLATER | WIZ | 10 | 6 | 0 | 0.6 | 0.00 |
| 158 | ERIC GNANAPRAGASAM | HEA | 10 | 5 | 1 | 0.5 | 5.00 |
| 159 | EVAN CHAN | BULL | 64 | 4 | 0 | 0.1 | 0.00 |
| 160 | FAISAL RIAZ | BULL | 11 | 0 | 0 | 0.0 | 0.00 |
| 161 | FARHAT AKBARI | NETS | 6 | 0 | 1 | 0.0 | 0.00 |
| 162 | FASEL ALI | HEA | 44 | 14 | 0 | 0.3 | 0.00 |
| 163 | FEISAL TAMIMI | HWK | 7 | 2 | 1 | 0.3 | 2.00 |
| 164 | FELIX LIU | MAG | 11 | 0 | 0 | 0.0 | 0.00 |
| 165 | FRANCISCO ANSALDO | HWK | 9 | 0 | 0 | 0.0 | 0.00 |
| 166 | GAJEN SIVAKUMAR | KING | 11 | 2 | 5 | 0.2 | 0.40 |
| 167 | GANA JEGAKUMAR | BULL | 3 | 0 | 0 | 0.0 | 0.00 |
| 168 | GANEN THANGA | HWK | 30 | 14 | 0 | 0.5 | 0.00 |
| 169 | GANESH KULA | BLAZ | 9 | 1 | 3 | 0.1 | 0.33 |
| 170 | GARAN GANESH | BLAZ | 25 | 5 | 3 | 0.2 | 1.67 |
| 171 | GAUTHAM MAHESWARAN | WAR | 58 | 9 | 0 | 0.2 | 0.00 |
| 172 | GAVIN POWELL | ROC | 13 | 1 | 0 | 0.1 | 0.00 |
| 173 | GAVIN RUTA | KNIC | 7 | 0 | 1 | 0.0 | 0.00 |
| 174 | GEETHAN MURALI | LAK | 9 | 0 | 4 | 0.0 | 0.00 |
| 175 | GEORGE GOMES | CEL | 10 | 1 | 0 | 0.1 | 0.00 |
| 176 | GIETHAN KANAGASABE | WAR | 21 | 5 | 0 | 0.2 | 0.00 |
| 177 | GLENN TING | HEA | 59 | 1 | 0 | 0.0 | 0.00 |
| 178 | GOBIE THINAKARAN | WAR | 8 | 4 | 0 | 0.5 | 0.00 |
| 179 | GOHULAN SIVAKUMAR | MAG | 38 | 11 | 6 | 0.3 | 1.83 |
| 180 | GOPAL NARASIMHAIAH | BULL | 78 | 46 | 2 | 0.6 | 23.00 |
| 181 | GOWRITHARAN MAGESWARA | BULL | 3 | 0 | 0 | 0.0 | 0.00 |
| 182 | HARAN VISWANATHAN | LAK | 19 | 2 | 0 | 0.1 | 0.00 |
| 183 | HARDIP SINGH | NETS | 6 | 0 | 0 | 0.0 | 0.00 |
| 184 | HARI YOGA | HOR | 47 | 8 | 0 | 0.2 | 0.00 |
| 185 | HARIS RAJESWARAN | BUCK | 16 | 1 | 1 | 0.1 | 1.00 |
| 186 | HARMAN MALHI | SON | 18 | 1 | 1 | 0.1 | 1.00 |
| 187 | HARRISON PON | BULL | 38 | 16 | 0 | 0.4 | 0.00 |
| 188 | HARRSON KANAGASABAI | NETS | 15 | 3 | 0 | 0.2 | 0.00 |
| 189 | HASAN CHAUDHARY | HEA | 27 | 0 | 1 | 0.0 | 0.00 |
| 190 | IMAD MOURAD | HWK | 8 | 0 | 0 | 0.0 | 0.00 |
| 191 | IRVIN OMERE | MAG | 8 | 4 | 0 | 0.5 | 0.00 |
| 192 | ISAIAH CURRIE | HEA | 1 | 0 | 0 | 0.0 | 0.00 |
| 193 | ISSE IBRAHIM | KNIC | 1 | 0 | 0 | 0.0 | 0.00 |
| 194 | JAATHUS KIRIPARAN | CAVS | 6 | 0 | 0 | 0.0 | 0.00 |
| 195 | JACKSON DENNIS | KNIC | 3 | 0 | 0 | 0.0 | 0.00 |
| 196 | JACKY HUANG | HEA | 11 | 1 | 2 | 0.1 | 0.50 |
| 197 | JACOB BHATTI | HEA | 1 | 0 | 0 | 0.0 | 0.00 |
| 198 | JACOB SAMUEL | ROC | 14 | 3 | 2 | 0.2 | 1.50 |
| 199 | JACOB WILLIAMS | SIX | 10 | 1 | 0 | 0.1 | 0.00 |
| 200 | JAHLANI DENNIS | TIM | 8 | 0 | 0 | 0.0 | 0.00 |
| 201 | JAHLOVE LYNCH | NETS | 21 | 6 | 0 | 0.3 | 0.00 |
| 202 | JAIDEN SIMON | LAK | 11 | 1 | 0 | 0.1 | 0.00 |
| 203 | JAKE HUTCHCROFT | PIS | 6 | 0 | 1 | 0.0 | 0.00 |
| 204 | JALEN CULTESS | TIM | 7 | 1 | 0 | 0.1 | 0.00 |
| 205 | JAMAL PIRACHA | PACE | 4 | 4 | 0 | 1.0 | 0.00 |
| 206 | JAMEEL THOMPSON | WAR | 7 | 2 | 0 | 0.3 | 0.00 |
| 207 | JAMES ARAKILL | HWK | 23 | 7 | 0 | 0.3 | 0.00 |
| 208 | JAMES FORRESTER | CLIP | 3 | 1 | 0 | 0.3 | 0.00 |
| 209 | JAMSHED CHAUDHARY | MAG | 29 | 0 | 0 | 0.0 | 0.00 |
| 210 | JANATH KUMAR | RAPS | 47 | 24 | 0 | 0.5 | 0.00 |
| 211 | JASINTHAN UTHAYASANDIRAN | GRZ | 67 | 9 | 0 | 0.1 | 0.00 |
| 212 | JASON EMMANUEL | RAPS | 5 | 0 | 0 | 0.0 | 0.00 |
| 213 | JASON HELWIG | NETS | 10 | 2 | 0 | 0.2 | 0.00 |
| 214 | JASON NG | CLIP | 19 | 3 | 0 | 0.2 | 0.00 |
| 215 | JAVAN WHITTLE | NUGG | 49 | 13 | 0 | 0.3 | 0.00 |
| 216 | JAVED AHMAD | HEA | 33 | 5 | 6 | 0.2 | 0.83 |
| 217 | JAY JEGANATHAN | BOB | 20 | 0 | 3 | 0.0 | 0.00 |
| 218 | JAYANTHAN VIVEK | BLAZ | 8 | 0 | 0 | 0.0 | 0.00 |
| 219 | JAYLEN LATOUCHE | BUCK | 10 | 9 | 0 | 0.9 | 0.00 |
| 220 | JAYLEN MOORE | KNIC | 6 | 1 | 0 | 0.2 | 0.00 |
| 221 | JAYON HALL | MAG | 4 | 5 | 0 | 1.3 | 0.00 |
| 222 | JEFF SHEA | MAG | 8 | 0 | 0 | 0.0 | 0.00 |
| 223 | JEFFREY JESUDASAN | BULL | 24 | 2 | 0 | 0.1 | 0.00 |
| 224 | JELTON JESUDASAN | WAR | 9 | 0 | 0 | 0.0 | 0.00 |
| 225 | JENISON JESUDASAN | SPU | 13 | 0 | 0 | 0.0 | 0.00 |
| 226 | JENUCHAN NANDAKUMAR | WAR | 9 | 0 | 1 | 0.0 | 0.00 |
| 227 | JENUSH LOGANATHAN | PACE | 55 | 22 | 0 | 0.4 | 0.00 |
| 228 | JERMAINE MYERS | PIS | 6 | 1 | 0 | 0.2 | 0.00 |
| 229 | JEROME BROWN | BUCK | 6 | 0 | 0 | 0.0 | 0.00 |
| 230 | JERON HAMEED | HEA | 42 | 4 | 0 | 0.1 | 0.00 |
| 231 | JEROSAN MAHENDERAN | GRZ | 60 | 9 | 0 | 0.2 | 0.00 |
| 232 | JEROY WILLIAMSON | SON | 9 | 3 | 1 | 0.3 | 3.00 |
| 233 | JERUSAN JEGATHEESWARAN | RAPS | 7 | 0 | 0 | 0.0 | 0.00 |
| 234 | JESSE ADAMS | HWK | 9 | 2 | 0 | 0.2 | 0.00 |
| 235 | JESSE SMITH | MAG | 29 | 18 | 1 | 0.6 | 18.00 |
| 236 | JESSE WILLIAMS | SUN | 11 | 5 | 0 | 0.5 | 0.00 |
| 237 | JEY NITHIY | BOB | 18 | 15 | 0 | 0.8 | 0.00 |
| 238 | JIM WICK | SON | 13 | 6 | 0 | 0.5 | 0.00 |
| 239 | JOHAN NILES | TIM | 29 | 0 | 0 | 0.0 | 0.00 |
| 240 | JOHN LIANG | MAG | 11 | 0 | 0 | 0.0 | 0.00 |
| 241 | JOHNATHAN FRY | TIM | 5 | 3 | 0 | 0.6 | 0.00 |
| 242 | JOLLY BENEDICT | PIS | 47 | 1 | 0 | 0.0 | 0.00 |
| 243 | JONATHAN ERUA | KING | 5 | 1 | 0 | 0.2 | 0.00 |
| 244 | JONATHAN HARVEY | ROC | 7 | 2 | 0 | 0.3 | 0.00 |
| 245 | JONATHAN IBULA | TIM | 23 | 17 | 5 | 0.7 | 3.40 |
| 246 | JONATHAN NAGESH | WAR | 27 | 4 | 0 | 0.1 | 0.00 |
| 247 | JORDAN DAVID | RAPS | 5 | 5 | 0 | 1.0 | 0.00 |
| 248 | JORDAN GEORGE | SPU | 8 | 0 | 0 | 0.0 | 0.00 |
| 249 | JORDAN MARTIN | MAG | 11 | 0 | 0 | 0.0 | 0.00 |
| 250 | JORDAN WYNTER | HEA | 4 | 2 | 0 | 0.5 | 0.00 |
| 251 | JORGE DE JESUS | NETS | 23 | 4 | 0 | 0.2 | 0.00 |
| 252 | JOSEPH LE | CAVS | 52 | 5 | 0 | 0.1 | 0.00 |
| 253 | JOSEPH VELLATHOTTAM | PIS | 7 | 0 | 1 | 0.0 | 0.00 |
| 254 | JOSH HERNANDEZ | TIM | 8 | 0 | 0 | 0.0 | 0.00 |
| 255 | JOSH JOSEPH | BULL | 10 | 2 | 0 | 0.2 | 0.00 |
| 256 | JOSHUA DYKOPF | SPU | 10 | 6 | 0 | 0.6 | 0.00 |
| 257 | JOSHUA KNOTT | BLAZ | 8 | 5 | 0 | 0.6 | 0.00 |
| 258 | JOVAN BAILEY | LAK | 17 | 4 | 3 | 0.2 | 1.33 |
| 259 | JR RADHAKRISHNAN | PACE | 21 | 2 | 0 | 0.1 | 0.00 |
| 260 | JT ARU | SPU | 23 | 22 | 0 | 1.0 | 0.00 |
| 261 | JUDE VOON | HWK | 10 | 0 | 0 | 0.0 | 0.00 |
| 262 | JULIO MOLINA | HEA | 9 | 10 | 0 | 1.1 | 0.00 |
| 263 | JUNIOR THORKSON | NUGG | 12 | 1 | 0 | 0.1 | 0.00 |
| 264 | JUREN CONRAD-FRANCIS | BUCK | 6 | 0 | 0 | 0.0 | 0.00 |
| 265 | JUSTIN JARVIS | THUN | 12 | 4 | 0 | 0.3 | 0.00 |
| 266 | JUSTIN LAW | BLT | 22 | 0 | 0 | 0.0 | 0.00 |
| 267 | JUSTIN SAMMY | SON | 20 | 10 | 2 | 0.5 | 5.00 |
| 268 | JUSTIN WILTSHIRE | CLIP | 10 | 4 | 1 | 0.4 | 4.00 |
| 269 | KADEEM TONEY | ROC | 10 | 3 | 0 | 0.3 | 0.00 |
| 270 | KADEEN HUTCHINSON | PIS | 12 | 2 | 0 | 0.2 | 0.00 |
| 271 | KAHEIM TUCKER | SIX | 23 | 4 | 1 | 0.2 | 4.00 |
| 272 | KAILASH SUBRAMANIAN | HEA | 11 | 0 | 1 | 0.0 | 0.00 |
| 273 | KAJEN LOGESWARAN | BULL | 37 | 1 | 1 | 0.0 | 1.00 |
| 274 | KALSANG TASHI | RAPS | 29 | 1 | 0 | 0.0 | 0.00 |
| 275 | KAMRAN SIDDIQI | SON | 12 | 0 | 0 | 0.0 | 0.00 |
| 276 | KANAN PILLAI | THUN | 10 | 0 | 0 | 0.0 | 0.00 |
| 277 | KAPILAN SACHCHI | RAPS | 17 | 5 | 6 | 0.3 | 0.83 |
| 278 | KAREEM JACKSON | SIX | 8 | 4 | 0 | 0.5 | 0.00 |
| 279 | KAREEM WILLIAMS | RAPS | 34 | 3 | 5 | 0.1 | 0.60 |
| 280 | KEERTHANAN KUGATHASAN | HEA | 22 | 5 | 6 | 0.2 | 0.83 |
| 281 | KEETHAN VIVEK | BLAZ | 8 | 0 | 1 | 0.0 | 0.00 |
| 282 | KEITHURRSAN ANANTH | BLAZ | 8 | 0 | 0 | 0.0 | 0.00 |
| 283 | KEJON GREGORY | TIM | 4 | 1 | 0 | 0.3 | 0.00 |
| 284 | KEN KAILASANATHAN | WAR | 6 | 0 | 2 | 0.0 | 0.00 |
| 285 | KENDALL WILSON | PIS | 31 | 1 | 1 | 0.0 | 1.00 |
| 286 | KENNETH ALOCILJA | NUGG | 12 | 0 | 0 | 0.0 | 0.00 |
| 287 | KEVIN AUTENCIO | LAK | 8 | 0 | 0 | 0.0 | 0.00 |
| 288 | KEVIN CLERIGO | PACE | 22 | 6 | 0 | 0.3 | 0.00 |
| 289 | KHALEEL SUTHERLAND | LAK | 10 | 1 | 0 | 0.1 | 0.00 |
| 290 | KHALID FAIZI | NETS | 17 | 3 | 3 | 0.2 | 1.00 |
| 291 | KHALIL BARAKZAI | NETS | 8 | 0 | 1 | 0.0 | 0.00 |
| 292 | KINGSLEY YEBOAH | MAG | 10 | 3 | 0 | 0.3 | 0.00 |
| 293 | KIRK FACEY | ROC | 14 | 1 | 1 | 0.1 | 1.00 |
| 294 | KIRK SIMONOVSKI | HWK | 10 | 0 | 0 | 0.0 | 0.00 |
| 295 | KIRU JEYAKUMAR | LAK | 15 | 0 | 0 | 0.0 | 0.00 |
