East Toronto Basketball League - ELITE - Blocks Stats

ETBL Career  Blocks Stats


RK Player Team GP BLKPFBLKPGBLK/PF
1 AAKGASH NATHAN HEA 20 350.20.60
2 AARON DSOUZA CEL 22 100.00.00
3 AARON HAYLES CLIP 10 200.20.00
4 AARUSAN THAYAPARAN BULL 12 100.10.00
5 ABBESHAN SIVANESAN RAPS 13 400.30.00
6 ABDI OMAR RAPS 10 060.00.00
7 ABDUL WAHEDI GRZ 61 5520.927.50
8 ABDULLAHI HASHI THUN 22 2411.124.00
9 ABE ROSS SIX 11 300.30.00
10 ABE SIVABALAN PACE 3 000.00.00
11 ABEKU BRANSAH CAVS 5 200.40.00
12 ABHIRAM SIVANESAN RAPS 20 900.50.00
13 ABILASH SIVANESAN RAPS 12 300.30.00
14 ADAM HOOGSTEEN PIS 5 000.00.00
15 ADRIAN BINNS SIX 13 300.20.00
16 ADRIAN LECLAIR PIS 35 030.00.00
17 ADRIAN MARIOSELVA WAR 5 100.20.00
18 ADRIAN SIVARAJ WAR 10 010.00.00
19 ADRIEL SMILEY LAK 4 000.00.00
20 AHASH PARTHIPAN BLAZ 17 430.21.33
21 AHMAD ALI THUN 9 200.20.00
22 AHMED ABDOON GRZ 4 000.00.00
23 AINKARAN ARUMUGANATHAN PACE 24 600.30.00
24 AJAHMO CLARKE CLIP 10 1701.70.00
25 AJANTHAN  KAMALANATHAN LAK 21 600.30.00
26 AJEVAN KAILAYANATHAN TIM 14 000.00.00
27 AKIN ALAO RAPS 19 1870.92.57
28 AKSHAY VAISHISHTHA BUCK 28 4541.611.25
29 ALEX IONITA JAZZ 4 000.00.00
30 ALEX PIRABAKARAN MAG 17 000.00.00
31 ALEXANDER KAO NUGG 9 000.00.00
32 ALI NIZAM PACE 7 000.00.00
33 ALLAN MACINTOSH HEA 27 1140.42.75
34 ALLAN OUTRAM MAG 9 200.20.00
35 ALVIN PIRABAKARAN MAG 29 550.21.00
36 AMAR BALASUBRAMANIUM SUN 12 100.10.00
37 AMIT SIEUKUMAR KING 46 220.01.00
38 AMUTHAN NITHIANANDAN GRZ 11 200.20.00
39 ANAND MISTRY BULL 27 330.11.00
40 ANDRE ANDERSON JAZZ 10 000.00.00
41 ANDRE RICHARDS ROC 3 100.30.00
42 ANDRE VALENTINO RAPS 1 000.00.00
43 ANDREW JESUDASAN GRZ 18 200.10.00
44 ANDREW RODNEY WAR 12 300.30.00
45 ANDREW SMILEY LAK 10 000.00.00
46 ANDREW  VERESCAK BULL 42 2200.50.00
47 ANDY LEUNG NETS 34 300.10.00
48 ANDY MATTHEWS HWK 5 000.00.00
49 ANDY NGUYEN NUGG 4 000.00.00
50 ANGELO SUNDARARAJAH TIM 11 000.00.00
51 ANGUS CHEUNG JAZZ 29 000.00.00
52 ANNOJH SINNARASA BLAZ 56 800.10.00
53 ANSON ANTON-PHILIP BLAZ 44 1830.46.00
54 ANSROY JAYAKUMAR RAPS 11 100.10.00
55 ANTHONY ADDO PIS 2 000.00.00
56 ANTHONY GUADA NETS 5 000.00.00
57 ANTHONY JEYAKANTHAN MAG 57 1220.26.00
58 ANTHONY  JOSEPH BULL 11 300.30.00
59 ANTHONY MEGGO PIS 1 000.00.00
60 ANUJ  SHAH BULL 6 000.00.00
61 ANUJAN MAHENDERAN CLIP 54 200.00.00
62 ARA EHAMPARAM LAK 37 800.20.00
63 ARCHU MYLVANNAN HEA 22 310.13.00
64 ARENS SELIMI BOB 8 500.60.00
65 ARIAN NEJAD THUN 20 000.00.00
66 ARISH BRADLEY NETS 25 620.23.00
67 ARJUN RAJAKUMAR SIX 1 000.00.00
68 ARTAN ABDI HEA 7 210.32.00
69 ARTHI SUVENDRAN SPU 8 020.00.00
70 ARUN MANOHARAN NUGG 57 300.10.00
71 ARUN VASANTHAKUMAR NETS 19 610.36.00
72 ARUNAN KUVEN GRZ 8 100.10.00
73 ASIM MIRZA PIS 22 3701.70.00
74 ASOK ARUTSELVAN HOR 38 1900.50.00
75 ASWATH SHANMUGATHAS KING 12 400.30.00
76 ATHAVAN THULAKANATHAN TIM 50 3700.70.00
77 ATHI SASINAYAGAM BLAZ 9 310.33.00
78 ATHI VASAN RAPS 10 100.10.00
79 ATILL WILLIAMS BOB 5 000.00.00
80 AUSTIN PASCALL HWK 10 2012.020.00
81 AVI KAR CEL 9 000.00.00
82 AYAM SHRESTHA ROC 20 040.00.00
83 AZ SYED HEA 27 2400.90.00
84 BABITH KANAGALINGAM MAG 18 000.00.00
85 BAHEE SOORIYAKUMAR KNIC 77 1600.20.00
86 BAKI KARUNANITHI WIZ 42 660.11.00
87 BANU NADARAJAH TIM 12 000.00.00
88 BAVI VIGNES CAVS 11 500.50.00
89 BEN OKYERE HEA 43 4601.10.00
90 BEN WESTMAN RAPS 3 000.00.00
91 BHAVIK PATEL SON 5 200.40.00
92 BILLAL OMAIR HEA 49 000.00.00
93 BIRKO MONTINAT SUN 12 700.60.00
94 BRANDAN GRASMAN SIX 10 000.00.00
95 BRANDAN RAMNARINE HOR 5 000.00.00
96 BRENDAN FERGUSON NUGG 40 2300.60.00
97 BRETT  CARR LAK 15 010.00.00
98 BRIAN PHAN TIM 18 200.10.00
99 BRONSON FORDE KNIC 2 100.50.00
100 CALABAN LAVA TIM 3 100.30.00
101 CAMERON JESUDASAN SON 24 600.30.00
102 CAMREN KORHANI THUN 23 520.22.50
103 CHAD CHUNG NETS 8 000.00.00
104 CHANDRU MAILVAGANAM GRZ 23 1000.40.00
105 CHARITA KAHAGALLE GRZ 11 000.00.00
106 CHENDURAN SIGA BULL 4 210.52.00
107 CHENTHU SATKUNARAJAH PACE 42 500.10.00
108 CHRIS DELA CRUZ NETS 58 300.10.00
109 CHRIS DSOUZA NETS 51 5861.19.67
110 CHRIS GEORGE PIS 31 3701.20.00
111 CHRIS SEARLES NUGG 13 700.50.00
112 CHRISTIAN ALICPALA LAK 8 200.30.00
113 CHRISTIAN CASIMIER RAPS 29 2320.811.50
114 CHRISTIAN HIGGINS NETS 7 500.70.00
115 CHRISTIAN OVERHOLT WIZ 9 200.20.00
116 CJ  CHUJOR ROC 5 200.40.00
117 COLE BRUN HWK 9 200.20.00
118 COLE CLEMENTINO KING 7 510.75.00
119 COLIS BENJAMIN JAZZ 6 120.20.50
120 CRAIG HANSON KING 10 100.10.00
121 CUSEAN LEE GRZ 6 100.20.00
122 DAKODA LEWIS SUN 4 701.80.00
123 DAMION DAVIS MAG 20 530.31.67
124 DANIEL THEODORE PIS 11 000.00.00
125 DANIEL  WRIGHT LAK 10 1001.00.00
126 DANNIEL THOMAS TIM 7 200.30.00
127 DARREN RAHIM HOR 23 000.00.00
128 DAVE CHAN WAR 9 100.10.00
129 DAVID INKUMSAH PIS 10 130.10.33
130 DAVID REID KING 7 000.00.00
131 DAVION PARNSALU BULL 18 100.10.00
132 DAVION ROLLOCKS PIS 1 000.00.00
133 DAVY WONG NETS 20 100.10.00
134 DEAN  MAHADEO HOR 2 000.00.00
135 DELAXSAN VIGNESWARAN SUN 9 000.00.00
136 DELLY THOMAS SIX 8 000.00.00
137 DELUXEN MOHAN RAPS 12 000.00.00
138 DEMETRIUS EMPEY ROC 1 000.00.00
139 DEMONE LEWIS JAZZ 43 400.10.00
140 DENASH KUMAR BLAZ 8 000.00.00
141 DEREK  RATNARAJAH BUCK 6 000.00.00
142 DESHAWN PINNOCK HEA 5 000.00.00
143 DEVAUGHN DOBSON JAZZ 8 320.41.50
144 DEVON GIROUX RAPS 1 010.00.00
145 DINASH ARULLINGAM KING 15 700.50.00
146 DINJIYL WALKER ROC 6 100.20.00
147 DJ  SMALL RAPS 2 000.00.00
148 DONALD ANTON-PHILIP WAR 24 1000.40.00
149 DREW SANDERSON KNIC 8 000.00.00
150 DUSTIN KUYPERS NETS 6 020.00.00
151 DUZAN INDRASITHU BLAZ 43 2840.77.00
152 DWAYNE  LUBIN NUGG 51 3900.80.00
153 DYLAN SAMMY SON 11 100.10.00
154 DYLAN TEE NUGG 21 400.20.00
155 EBRAHIM KIKA NUGG 14 900.60.00
156 ED RUBIALES HEA 41 100.00.00
157 ELIJAH SLATER WIZ 10 600.60.00
158 ERIC  GNANAPRAGASAM HEA 10 510.55.00
159 EVAN CHAN BULL 64 400.10.00
160 FAISAL RIAZ BULL 11 000.00.00
161 FARHAT AKBARI NETS 6 010.00.00
162 FASEL ALI HEA 44 1400.30.00
163 FEISAL TAMIMI HWK 7 210.32.00
164 FELIX LIU MAG 11 000.00.00
165 FRANCISCO ANSALDO HWK 9 000.00.00
166 GAJEN SIVAKUMAR KING 11 250.20.40
167 GANA JEGAKUMAR BULL 3 000.00.00
168 GANEN THANGA HWK 30 1400.50.00
169 GANESH KULA BLAZ 9 130.10.33
170 GARAN GANESH BLAZ 25 530.21.67
171 GAUTHAM MAHESWARAN WAR 58 900.20.00
172 GAVIN POWELL ROC 13 100.10.00
173 GAVIN RUTA KNIC 7 010.00.00
174 GEETHAN MURALI LAK 9 040.00.00
175 GEORGE  GOMES CEL 10 100.10.00
176 GIETHAN KANAGASABE WAR 21 500.20.00
177 GLENN TING HEA 59 100.00.00
178 GOBIE THINAKARAN WAR 8 400.50.00
179 GOHULAN SIVAKUMAR MAG 38 1160.31.83
180 GOPAL NARASIMHAIAH BULL 78 4620.623.00
181 GOWRITHARAN MAGESWARA BULL 3 000.00.00
182 HARAN VISWANATHAN LAK 19 200.10.00
183 HARDIP SINGH NETS 6 000.00.00
184 HARI YOGA HOR 47 800.20.00
185 HARIS RAJESWARAN BUCK 16 110.11.00
186 HARMAN MALHI SON 18 110.11.00
187 HARRISON PON BULL 38 1600.40.00
188 HARRSON  KANAGASABAI NETS 15 300.20.00
189 HASAN CHAUDHARY HEA 27 010.00.00
190 IMAD MOURAD HWK 8 000.00.00
191 IRVIN OMERE MAG 8 400.50.00
192 ISAIAH CURRIE HEA 1 000.00.00
193 ISSE IBRAHIM KNIC 1 000.00.00
194 JAATHUS KIRIPARAN CAVS 6 000.00.00
195 JACKSON DENNIS KNIC 3 000.00.00
196 JACKY HUANG HEA 11 120.10.50
197 JACOB BHATTI HEA 1 000.00.00
198 JACOB SAMUEL ROC 14 320.21.50
199 JACOB WILLIAMS SIX 10 100.10.00
200 JAHLANI DENNIS TIM 8 000.00.00
201 JAHLOVE  LYNCH NETS 21 600.30.00
202 JAIDEN SIMON LAK 11 100.10.00
203 JAKE HUTCHCROFT PIS 6 010.00.00
204 JALEN CULTESS TIM 7 100.10.00
205 JAMAL PIRACHA PACE 4 401.00.00
206 JAMEEL THOMPSON WAR 7 200.30.00
207 JAMES ARAKILL HWK 23 700.30.00
208 JAMES FORRESTER CLIP 3 100.30.00
209 JAMSHED CHAUDHARY MAG 29 000.00.00
210 JANATH KUMAR RAPS 47 2400.50.00
211 JASINTHAN UTHAYASANDIRAN GRZ 67 900.10.00
212 JASON  EMMANUEL RAPS 5 000.00.00
213 JASON HELWIG NETS 10 200.20.00
214 JASON NG CLIP 19 300.20.00
215 JAVAN WHITTLE NUGG 49 1300.30.00
216 JAVED AHMAD HEA 33 560.20.83
217 JAY JEGANATHAN BOB 20 030.00.00
218 JAYANTHAN VIVEK BLAZ 8 000.00.00
219 JAYLEN LATOUCHE BUCK 10 900.90.00
220 JAYLEN MOORE KNIC 6 100.20.00
221 JAYON HALL MAG 4 501.30.00
222 JEFF SHEA MAG 8 000.00.00
223 JEFFREY  JESUDASAN BULL 24 200.10.00
224 JELTON JESUDASAN WAR 9 000.00.00
225 JENISON JESUDASAN SPU 13 000.00.00
226 JENUCHAN NANDAKUMAR WAR 9 010.00.00
227 JENUSH LOGANATHAN PACE 55 2200.40.00
228 JERMAINE MYERS PIS 6 100.20.00
229 JEROME BROWN BUCK 6 000.00.00
230 JERON HAMEED HEA 42 400.10.00
231 JEROSAN MAHENDERAN GRZ 60 900.20.00
232 JEROY WILLIAMSON SON 9 310.33.00
233 JERUSAN  JEGATHEESWARAN RAPS 7 000.00.00
234 JESSE ADAMS HWK 9 200.20.00
235 JESSE SMITH MAG 29 1810.618.00
236 JESSE WILLIAMS SUN 11 500.50.00
237 JEY NITHIY BOB 18 1500.80.00
238 JIM WICK SON 13 600.50.00
239 JOHAN  NILES TIM 29 000.00.00
240 JOHN LIANG MAG 11 000.00.00
241 JOHNATHAN FRY TIM 5 300.60.00
242 JOLLY BENEDICT PIS 47 100.00.00
243 JONATHAN ERUA KING 5 100.20.00
244 JONATHAN HARVEY ROC 7 200.30.00
245 JONATHAN IBULA TIM 23 1750.73.40
246 JONATHAN NAGESH WAR 27 400.10.00
247 JORDAN DAVID RAPS 5 501.00.00
248 JORDAN GEORGE SPU 8 000.00.00
249 JORDAN MARTIN MAG 11 000.00.00
250 JORDAN WYNTER HEA 4 200.50.00
251 JORGE DE JESUS NETS 23 400.20.00
252 JOSEPH LE CAVS 52 500.10.00
253 JOSEPH VELLATHOTTAM PIS 7 010.00.00
254 JOSH HERNANDEZ TIM 8 000.00.00
255 JOSH JOSEPH BULL 10 200.20.00
256 JOSHUA DYKOPF SPU 10 600.60.00
257 JOSHUA KNOTT BLAZ 8 500.60.00
258 JOVAN BAILEY LAK 17 430.21.33
259 JR RADHAKRISHNAN PACE 21 200.10.00
260 JT ARU SPU 23 2201.00.00
261 JUDE VOON HWK 10 000.00.00
262 JULIO MOLINA HEA 9 1001.10.00
263 JUNIOR THORKSON NUGG 12 100.10.00
264 JUREN  CONRAD-FRANCIS BUCK 6 000.00.00
265 JUSTIN JARVIS THUN 12 400.30.00
266 JUSTIN LAW BLT 22 000.00.00
267 JUSTIN SAMMY SON 20 1020.55.00
268 JUSTIN WILTSHIRE CLIP 10 410.44.00
269 KADEEM TONEY ROC 10 300.30.00
270 KADEEN HUTCHINSON PIS 12 200.20.00
271 KAHEIM TUCKER SIX 23 410.24.00
272 KAILASH SUBRAMANIAN HEA 11 010.00.00
273 KAJEN LOGESWARAN BULL 37 110.01.00
274 KALSANG TASHI RAPS 29 100.00.00
275 KAMRAN SIDDIQI SON 12 000.00.00
276 KANAN PILLAI THUN 10 000.00.00
277 KAPILAN SACHCHI RAPS 17 560.30.83
278 KAREEM JACKSON SIX 8 400.50.00
279 KAREEM WILLIAMS RAPS 34 350.10.60
280 KEERTHANAN KUGATHASAN HEA 22 560.20.83
281 KEETHAN VIVEK BLAZ 8 010.00.00
282 KEITHURRSAN ANANTH BLAZ 8 000.00.00
283 KEJON GREGORY TIM 4 100.30.00
284 KEN KAILASANATHAN WAR 6 020.00.00
285 KENDALL WILSON PIS 31 110.01.00
286 KENNETH ALOCILJA NUGG 12 000.00.00
287 KEVIN AUTENCIO LAK 8 000.00.00
288 KEVIN CLERIGO PACE 22 600.30.00
289 KHALEEL SUTHERLAND LAK 10 100.10.00
290 KHALID FAIZI NETS 17 330.21.00
291 KHALIL BARAKZAI NETS 8 010.00.00
292 KINGSLEY YEBOAH MAG 10 300.30.00
293 KIRK FACEY ROC 14 110.11.00
294 KIRK SIMONOVSKI HWK 10 000.00.00
295 KIRU JEYAKUMAR LAK 15 000.00.00
296 KOBY JOSEPH BLAZ 24 300.10.00
297 KOMATHAN PRABA KING 23 100.00.00
298 KORDELL CHARLES WIZ 6 400.70.00
299 KRISH SELVAKUMAR HOR 6 000.00.00
300 KRISHAN KUGANESAN BLAZ 44 5921.329.50
301 KRISHAN MAHESWARAN SPU 7 701.00.00
302 KRISOTH GNANENTHRA RAPS 48 1720.48.50
303 KYLE FRIESEN RAPS 6 100.20.00
304 KYRIN HENLIN TIM 1 000.00.00
305 LAMONT WILTSHIRE CLIP 10 100.10.00
306 LANCE DIOUBATE MAG 2 100.50.00
307 LAVE SRI BUCK 8 110.11.00
308 LAWRENCE TAPPIN LAK 18 020.00.00
309 LEMO SHANTHIKUMAR ROC 19 000.00.00
310 LESEAN AUGUSTINE ROC 15 200.10.00
311 LESTER DCOSTA CEL 1 000.00.00
312 LEWMAR HENRY WIZ 30 620.23.00
313 LISHIN YEE SIX 22 100.00.00
314 LOUIE PLANTADO JAZZ 42 400.10.00
315 LUKE CHARYSZ PIS 9 100.10.00
316 LUXSHAN VARITHEVAN BLT 16 500.30.00
317 MAATHAVAN THILLAI RAPS 12 400.30.00
318 MALCOLM KING SIX 9 1201.30.00
319 MALIK TANTAWI ROC 19 110.11.00
320 MANISH PITRODA MAG 48 1000.20.00
321 MANVEER BOYAL TIM 13 400.30.00
322 MARCUS GASKIN MAG 8 000.00.00
323 MARIO MCINTOSH KING 10 130.10.33
324 MARK STEWART KNIC 11 400.40.00
325 MARKSHUN MAHADEVAN HEA 20 2101.10.00
326 MARKUS JEGANATHAN WAR 21 440.21.00
327 MARQUISE DAYE RAPS 17 310.23.00
328 MATHAN WIMALAGANTHAN BLT 9 000.00.00
329 MATHEOS KOSTAS MAG 10 300.30.00
330 MATHUSAN SHAN HEA 20 410.24.00
331 MATT DEBROUWER CLIP 15 1350.92.60
332 MATTHEW CAMPBELL HEA 34 1300.40.00
333 MATTHEW DAWKINS ROC 7 400.60.00
334 MATTHEW MCKAIL LAK 3 100.30.00
335 MATTHEW TAYLOR SUN 13 600.50.00
336 MATTY BRICE SIX 14 100.10.00
337 MAU MAHADEVAN HEA 21 230.10.67
338 MAYO SPENCER TIM 16 400.30.00
339 MAYU MATHIYALAGAN BUCK 8 100.10.00
340 MAYURAN POOPALASINGHAM RAPS 34 600.20.00
341 MAZHAR HOSSEINY CAVS 7 100.10.00
342 MELIQUE DEFLORIMONTE KNIC 2 100.50.00
343 MICHAEL MANANSALA GRZ 33 800.20.00
344 MICHAEL MINES BLAZ 20 000.00.00
345 MICHAEL PALANISAMY TIM 22 300.10.00
346 MICHEAL KIM HOR 9 000.00.00
347 MIKE DAEMI NETS 11 100.10.00
348 MIKE GRANT PIS 30 1700.60.00
349 MILES SEWARD HEA 1 000.00.00
350 MILTON LAIDLEY HEA 24 200.10.00
351 MIRESH PURADCHITHASAN LAK 36 100.00.00
352 MITHUN KRISH NETS 43 400.10.00
353 MOHAMED MOTAGALLY LAK 14 800.60.00
354 MUHAMMAD MALIK HWK 12 400.30.00
355 MURTAZA POPALZAI RAPS 6 510.85.00
356 MUSTAFA POPALZAI RAPS 9 170.10.14
357 MUSTAFA  SAMATER BLAZ 12 600.50.00
358 MYOORAN NADESAN BLT 10 300.30.00
359 NABIL IBRAHIM THUN 11 1721.58.50
360 NAKEEM BURNETT GRZ 2 000.00.00
361 NAKKEERAN ELANKEERAN LAK 10 100.10.00
362 NAREN NAVARATNAM MAG 17 000.00.00
363 NAREN PARAN SIX 14 800.60.00
364 NASH KAMAL ROC 34 2520.712.50
365 NASIM AMERI NETS 18 130.10.33
366 NATHAN CLARKE KNIC 7 300.40.00
367 NATHANIEL JEMBERE JAZZ 21 200.10.00
368 NATHIES SRI PACE 30 600.20.00
369 NAWEED KHALID NETS 16 250.10.40
370 NEETHAN KANTHASAMY ROC 11 100.10.00
371 NELSON PHU MAG 9 100.10.00
372 NENA DELLAVONTE MAG 9 600.70.00
373 NENTHU THARMALINGAM WAR 10 310.33.00
374 NICHOLAS MCKOY LAK 22 1000.50.00
375 NICK REGIS SUN 32 400.10.00
376 NICK SLATER WIZ 8 1101.40.00
377 NIDUN CHANDRAKUMAR PACE 33 1400.40.00
378 NILAN PERERA LAK 13 400.30.00
379 NILOSAN KRISHNAMOORTHY RAPS 8 100.10.00
380 NIROJ SRITHARAN BULL 6 000.00.00
381 NIROJH RAJAGOPAL WAR 10 230.20.67
382 NIROSAN PRABA SIX 27 000.00.00
383 NIRSAN KUNARATNAM KING 29 1720.68.50
384 NIRU MURUGATHAS PACE 11 000.00.00
385 NISANTHAN THURAIRASA KNIC 11 100.10.00
386 NISHAN THURAI KING 38 830.22.67
387 NISHANT MANOHAR BLAZ 44 1100.30.00
388 NISS MAHEN BLAZ 6 000.00.00
389 NISSAN GNANAM LAK 13 1801.40.00
390 NITHARSAN RAJENDRAM JAZZ 8 200.30.00
391 NITHARSHAN MANORATNAM RAPS 35 140.00.25
392 NJ KRISHNA PACE 47 1410.314.00
393 OBAID FAIZI NETS 18 500.30.00
394 OJAY JABALLAH HWK 8 000.00.00
395 OMAR MOURAD HWK 8 000.00.00
396 OMAR RAMASAMY HEA 11 000.00.00
397 OMAR RASHEED PEL 7 300.40.00
398 OMAR SIMPSON NETS 8 100.10.00
399 OMID KHALID NETS 17 880.51.00
400 ORLANDO PAUL BULL 17 600.40.00
401 OSHANE THOMPSON WIZ 4 000.00.00
402 PANDI RAMANATHAN GRZ 22 200.10.00
403 PAOLO VERGARA NETS 39 1100.30.00
404 PARTHIPAN SIVAKUMAR LAK 10 300.30.00
405 PATRICK LAWRENCE HWK 31 100.00.00
406 PAUL BATAC BULL 6 000.00.00
407 PAUL BHATTI GRZ 1 000.00.00
408 PETER HUA NETS 18 100.10.00
409 PHIL COUSINS PIS 30 010.00.00
410 PIRASAANTH VARATHARAJAN SPU 18 1000.60.00
411 PJ SIVAKUMAR MAG 47 2500.50.00
412 PRABATH LIYANAGE BLT 24 2901.20.00
413 PRAS ARUNTHAVARAJAH KING 25 200.10.00
414 PRASHANTH SUKUMAR PEL 10 200.20.00
415 PRIS RAJENDRAM TIM 6 100.20.00
416 PUVI SIVA THUN 23 400.20.00
417 RAGS KUMARASALAM CLIP 11 000.00.00
418 RAGU RAVIN LAK 27 800.30.00
419 RAHUL CHAKRAVARTI SIX 46 900.20.00
420 RAHUL KANDA SON 20 100.10.00
421 RAJEEV RAVEENDRAN LAK 14 400.30.00
422 RAKULAN LOGESWARAN SPU 22 020.00.00
423 RAM NESAN SIX 4 000.00.00
424 RAMEEZ AHMED ROC 29 300.10.00
425 RAMEEZ BUTT JAZZ 10 010.00.00
426 RAMJITH NAVA BLAZ 2 301.50.00
427 RANDY CHO CLIP 47 710.17.00
428 RASHAWN MEERZA HEA 1 000.00.00
429 RAY SURUJBALLY TIM 68 000.00.00
430 RENALDO KNIGHT WIZ 7 300.40.00
431 RESHEAN NOTICE SUN 11 400.40.00
432 REZANTH SRIRANJAN BULL 9 1201.30.00
433 RICHARD LEE WAR 13 000.00.00
434 RICHARD  MASSEY BLAZ 9 100.10.00
435 RICHARD YUDITSKIY THUN 24 200.10.00
436 RICKY MURRAY PIS 2 100.50.00
437 RIGEL BLACKETT SUN 10 300.30.00
438 RIJ VILORIA RAPS 4 050.00.00
439 ROBERT SCOTT LAK 13 420.32.00
440 ROGAN ANANTH GRZ 16 200.10.00
441 ROGITH VADIVELU BLAZ 8 600.80.00
442 ROHEEL AWAN NETS 19 000.00.00
443 ROMAIN MCCALLA ROC 10 000.00.00
444 ROMARIO  COLE TIM 4 100.30.00
445 ROSE SHIPLEY BLAZ 20 1300.70.00
446 ROSHAN JEYAKUMAR BULL 15 000.00.00
447 ROSHANE ROBERTS ROC 20 840.42.00
448 ROY RAJAH HOR 8 100.10.00
449 ROY SINGH MAG 6 000.00.00
450 RUBEN LOGESWARAN MAG 19 000.00.00
451 RYAN JAYASINGHE NETS 30 410.14.00
452 RYAN NORTHCOTT HWK 7 000.00.00
453 SABIT AGOK WAR 4 401.00.00
454 SACHA MAHADEO HOR 7 400.60.00
455 SADAT BAIZA NETS 10 030.00.00
456 SAKTISH PILLAI RAPS 26 500.20.00
457 SAM ISKANDER BLT 43 600.10.00
458 SANAM BAWA PIS 9 300.30.00
459 SANJEEVE KRISHNAMOORTHY KING 22 000.00.00
460 SANJOO JESUTHASAN PIS 33 400.10.00
461 SANKEETH RAJAKUMAR RAPS 12 100.10.00
462 SARAN SIVARAJA BLAZ 7 000.00.00
463 SARJUN RAJAHKUMAR BUCK 27 240.10.50
464 SARVEEN RAJAHKUMAR BUCK 7 010.00.00
465 SARWAR SYED SIX 31 100.00.00
466 SATHU YOGARAJAH CAVS 27 200.10.00
467 SATISH MANICK KING 23 300.10.00
468 SAYON UMAPALAN JAZZ 60 1600.30.00
469 SEN THAYALASEELAN WAR 55 1100.20.00
470 SENTHU INDRASITHU KING 22 2601.20.00
471 SERAN  SELVA BLT 7 100.10.00
472 SEYON RAGURATHAN RAPS 11 400.40.00
473 SHAAN DUBEY KING 22 200.10.00
474 SHABIR ABDALI NETS 5 040.00.00
475 SHAGGY RAVINDRAN KNIC 8 000.00.00
476 SHAHRIAR SYED CLIP 24 100.00.00
477 SHAK COX ROC 11 000.00.00
478 SHAKEIL PINDER WIZ 18 410.24.00
479 SHAKTI KALSI SON 9 340.30.75
480 SHAM RAJENDRA BULL 10 000.00.00
481 SHANG SINNATHURAI BULL 39 1520.47.50
482 SHANTHOSH YOGENDREN KNIC 24 000.00.00
483 SHAQ ST PAUL TIM 6 100.20.00
484 SHARU AHILAN LAK 9 020.00.00
485 SHAUN LAWSON PIS 32 020.00.00
486 SHAUN MORGAN THUN 5 000.00.00
487 SHAVAUGHN REID WIZ 16 2201.40.00
488 SHAWN BLACKWOOD WIZ 9 500.60.00
489 SHAWN JOSEPH PACE 18 1220.76.00
490 SHAWN PHILLIPS NETS 25 800.30.00
491 SHEHAN WIJEYERATNE SUN 2 000.00.00
492 SHELDON SMITH MAG 4 100.30.00
493 SHERLON DRUMMOND ROC 7 100.10.00
494 SHIVAM SHARMA KNIC 3 000.00.00
495 SHOMARI WILLIAMS ROC 8 000.00.00
496 SINTHUJAN RAVICHANDRAN HOR 11 300.30.00
497 SOBI MAMUGAN HWK 9 000.00.00
498 SOMI RAVIN LAK 65 900.10.00
499 STALLONE SYLVESTER HWK 8 100.10.00
500 STEFFON AUGUSTINE ROC 1 000.00.00
501 STEPHAN  JAYARATNAM RAPS 1 000.00.00
502 STEPHEN MAHESWARAN KING 28 100.00.00
503 STEVE WIECLAWEK KING 21 000.00.00
504 STEVEN MURRAY PIS 3 000.00.00
505 STEVEN  WONG TIM 34 300.10.00
506 SUBI MAHAN HOR 10 000.00.00
507 SUGEE MEENADCHISUNDARALINKAM WAR 20 640.31.50
508 SUGEE RAJAKULENDRAN PIS 56 200.00.00
509 SUHI NADARAJAH HWK 21 300.10.00
510 SUJEEVAN PUVANESWARAN RAPS 15 100.10.00
511 SUMAN SAHADEVAN JAZZ 6 200.30.00
512 SUREN KIRU BLAZ 42 1200.30.00
513 SUREN UDAYAKUMAR BLAZ 31 750.21.40
514 SUSHAN KALATHARAN BUCK 6 000.00.00
515 SUTHAN ELANKEERAN LAK 10 100.10.00
516 SUTHAN THULAKANATHAN TIM 49 400.10.00
517 SUTHARSHAN SRI BULL 20 600.30.00
518 TAFARI BLACK KNIC 8 600.80.00
519 TAH'J BAHA RAPS 4 000.00.00
520 TAVNOR D'LIMA JAZZ 5 110.21.00
521 TERRY EUGINE WAR 3 000.00.00
522 TES ANTON ROC 19 110.11.00
523 TEVON TODD-WHITNEY TIM 30 710.27.00
524 THANNOJH SINNARASA PEL 53 100.00.00
525 THANOSAN BALAKUMAR CAVS 8 000.00.00
526 THANUJAAN THAVASEELAN BLAZ 76 3320.416.50
527 THANUSH SINNATHAMBE LAK 9 200.20.00
528 THANUSHAN  ANANTH BLAZ 6 010.00.00
529 THARSAN KANAKANAYAKAM BOB 11 000.00.00
530 THARU NADARAJAH BLT 10 800.80.00
531 THAY SHAN SPU 3 100.30.00
532 THENU RAVEENDRAN TIM 23 000.00.00
533 THERENCE KELICK KNIC 2 000.00.00
534 THIBISHAN SRIBASKARAN LAK 10 210.22.00
535 THILAN SILVA RAPS 12 200.20.00
536 THILEEP THANA RAPS 37 3400.90.00
537 THUVA SIVASAMY TIM 25 800.30.00
538 TISANT RAJARATNAM LAK 19 010.00.00
539 TOBI OJAJUNI ROC 15 1430.94.67
540 TOMMY BUI HOR 8 000.00.00
541 TREVON FOSTER-BOWEN SUN 5 000.00.00
542 TREVOR FERNANDES JAZZ 49 1200.20.00
543 TRISTAN  FRANCISCO THUN 11 100.10.00
