Career Stats
ETBL Career Total Scoring Stats
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAKGASH NATHAN | HEA | 2 | 17 | 7 | 23 | 30.4 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 4 | 2 | 0 | 0 |
| 2 | AARON DSOUZA | CEL | 2 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
| 3 | AARON HAYLES | CLIP | 3 | 28 | 8 | 31 | 25.8 | 3 | 16 | 18.8 | 9 | 13 | 69.2 | 13 | 4 | 6 | 1 |
| 4 | AARUSAN THAYAPARAN | BULL | 3 | 82 | 32 | 61 | 52.5 | 10 | 25 | 40.0 | 8 | 10 | 80.0 | 12 | 7 | 3 | 0 |
| 5 | ABBESHAN SIVANESAN | RAPS | 1 | 11 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 10 | 2 | 2 | 0 |
| 6 | ABDI OMAR | RAPS | 1 | 15 | 6 | 10 | 60.0 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 8 | 2 | 0 | 0 |
| 7 | ABDUL WAHEDI | GRZ | 7 | 97 | 37 | 95 | 38.9 | 13 | 38 | 34.2 | 10 | 25 | 40.0 | 51 | 15 | 2 | 4 |
| 8 | ABDULLAHI HASHI | THUN | 6 | 92 | 34 | 65 | 52.3 | 16 | 38 | 42.1 | 8 | 11 | 72.7 | 48 | 13 | 8 | 5 |
| 9 | ABE ROSS | SIX | 4 | 39 | 16 | 43 | 37.2 | 3 | 7 | 42.9 | 4 | 9 | 44.4 | 33 | 5 | 5 | 1 |
| 10 | ABHIRAM SIVANESAN | RAPS | 1 | 12 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 4 | 1 | 0 | 1 |
| 11 | ADRIAN BINNS | SIX | 4 | 18 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 6 | 9 | 66.7 | 28 | 1 | 3 | 0 |
| 12 | ADRIAN LECLAIR | PIS | 7 | 53 | 19 | 54 | 35.2 | 10 | 24 | 41.7 | 5 | 8 | 62.5 | 19 | 13 | 4 | 0 |
| 13 | AHASH PARTHIPAN | BLAZ | 3 | 14 | 7 | 16 | 43.8 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 11 | 5 | 6 | 2 |
| 14 | AHMAD ALI | THUN | 3 | 14 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 8 | 3 | 1 | 1 |
| 15 | AINKARAN ARUMUGANATHAN | PACE | 3 | 9 | 3 | 12 | 25.0 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | 8 | 1 | 0 | 0 |
| 16 | AJAHMO CLARKE | CLIP | 2 | 43 | 18 | 38 | 47.4 | 0 | 4 | 0.0 | 7 | 10 | 70.0 | 10 | 4 | 2 | 1 |
| 17 | AJANTHAN KAMALANATHAN | LAK | 2 | 7 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 4 | 2 | 4 | 0 |
| 18 | AKSHAY VAISHISHTHA | BUCK | 1 | 15 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 7 | 9 | 77.8 | 10 | 1 | 1 | 2 |
| 19 | ALEX PIRABAKARAN | MAG | 3 | 0 | 0 | 8 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 4 | 0 |
| 20 | ALLAN MACINTOSH | HEA | 5 | 80 | 29 | 66 | 43.9 | 8 | 24 | 33.3 | 14 | 23 | 60.9 | 24 | 11 | 5 | 1 |
| 21 | ALLAN OUTRAM | MAG | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 22 | ALVIN PIRABAKARAN | MAG | 2 | 4 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 10 | 2 | 1 | 0 |
| 23 | AMAR BALASUBRAMANIUM | SUN | 2 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 1 |
| 24 | AMIT SIEUKUMAR | KING | 8 | 151 | 45 | 100 | 45.0 | 13 | 39 | 33.3 | 48 | 68 | 70.6 | 36 | 8 | 13 | 0 |
| 25 | AMUTHAN NITHIANANDAN | GRZ | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 26 | ANAND MISTRY | BULL | 5 | 35 | 15 | 44 | 34.1 | 1 | 13 | 7.7 | 4 | 7 | 57.1 | 23 | 8 | 8 | 1 |
| 27 | ANDREW JESUDASAN | GRZ | 1 | 13 | 5 | 10 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 28 | ANDREW RODNEY | WAR | 1 | 14 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 6 | 4 | 0 | 1 |
| 29 | ANDREW SMILEY | LAK | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 30 | ANDREW VERESCAK | BULL | 4 | 19 | 8 | 32 | 25.0 | 2 | 17 | 11.8 | 1 | 5 | 20.0 | 20 | 4 | 2 | 1 |
| 31 | ANDY LEUNG | NETS | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 1 | 0 |
| 32 | ANGELO SUNDARARAJAH | TIM | 1 | 10 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 2 | 0 |
| 33 | ANGUS CHEUNG | JAZZ | 6 | 9 | 3 | 16 | 18.8 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 10 | 3 | 1 | 0 |
| 34 | ANNOJH SINNARASA | BLAZ | 5 | 8 | 2 | 14 | 14.3 | 0 | 2 | 0.0 | 4 | 9 | 44.4 | 16 | 10 | 8 | 2 |
| 35 | ANSON ANTON-PHILIP | BLAZ | 10 | 57 | 25 | 59 | 42.4 | 4 | 18 | 22.2 | 3 | 7 | 42.9 | 62 | 20 | 14 | 4 |
| 36 | ANSROY JAYAKUMAR | RAPS | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 |
| 37 | ANTHONY JEYAKANTHAN | MAG | 8 | 115 | 39 | 134 | 29.1 | 19 | 83 | 22.9 | 18 | 35 | 51.4 | 16 | 9 | 18 | 2 |
| 38 | ANUJAN MAHENDERAN | CLIP | 10 | 14 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 12 | 3 | 5 | 0 |
| 39 | ARA EHAMPARAM | LAK | 4 | 13 | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 20 | 17 | 2 | 2 |
| 40 | ARCHU MYLVANNAN | HEA | 4 | 43 | 17 | 43 | 39.5 | 1 | 12 | 8.3 | 8 | 16 | 50.0 | 36 | 13 | 5 | 1 |
| 41 | ARENS SELIMI | BOB | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
| 42 | ARIAN NEJAD | THUN | 5 | 26 | 10 | 29 | 34.5 | 6 | 21 | 28.6 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0 |
| 43 | ARUN MANOHARAN | NUGG | 8 | 7 | 3 | 21 | 14.3 | 1 | 17 | 5.9 | 0 | 0 | 0.0 | 13 | 7 | 1 | 0 |
| 44 | ARUN VASANTHAKUMAR | NETS | 2 | 22 | 6 | 21 | 28.6 | 0 | 11 | 0.0 | 10 | 15 | 66.7 | 2 | 2 | 2 | 2 |
| 45 | ARUNAN KUVEN | GRZ | 1 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| 46 | ASIM MIRZA | PIS | 3 | 34 | 13 | 43 | 30.2 | 3 | 20 | 15.0 | 5 | 7 | 71.4 | 33 | 1 | 2 | 7 |
| 47 | ASOK ARUTSELVAN | HOR | 10 | 107 | 37 | 112 | 33.0 | 10 | 39 | 25.6 | 23 | 34 | 67.6 | 58 | 18 | 9 | 3 |
| 48 | ASWATH SHANMUGATHAS | KING | 3 | 25 | 10 | 30 | 33.3 | 4 | 17 | 23.5 | 1 | 1 | 100.0 | 15 | 3 | 8 | 0 |
| 49 | ATHAVAN THULAKANATHAN | TIM | 3 | 5 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 22 | 2 | 4 | 1 |
| 50 | ATHI VASAN | RAPS | 1 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 51 | ATILL WILLIAMS | BOB | 2 | 20 | 7 | 23 | 30.4 | 2 | 9 | 22.2 | 4 | 5 | 80.0 | 13 | 1 | 3 | 0 |
| 52 | AUSTIN PASCALL | HWK | 1 | 10 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 8 | 1 | 0 | 2 |
| 53 | AYAM SHRESTHA | ROC | 3 | 14 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 3 | 3 | 0 | 0 |
| 54 | AZ SYED | HEA | 7 | 28 | 12 | 45 | 26.7 | 4 | 22 | 18.2 | 0 | 2 | 0.0 | 23 | 7 | 3 | 4 |
| 55 | BABITH KANAGALINGAM | MAG | 1 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 56 | BAHEE SOORIYAKUMAR | KNIC | 12 | 63 | 24 | 87 | 27.6 | 9 | 49 | 18.4 | 6 | 15 | 40.0 | 72 | 31 | 9 | 6 |
| 57 | BAKI KARUNANITHI | WIZ | 5 | 82 | 27 | 62 | 43.5 | 13 | 34 | 38.2 | 15 | 22 | 68.2 | 28 | 15 | 5 | 2 |
| 58 | BANU NADARAJAH | TIM | 2 | 0 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 4 | 1 | 1 | 0 |
| 59 | BAVI VIGNES | CAVS | 1 | 11 | 5 | 14 | 35.7 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 1 | 3 | 2 | 1 |
| 60 | BEN OKYERE | HEA | 4 | 79 | 28 | 62 | 45.2 | 1 | 12 | 8.3 | 22 | 28 | 78.6 | 35 | 3 | 3 | 4 |
| 61 | BILLAL OMAIR | HEA | 7 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 3 | 0 |
| 62 | BRENDAN FERGUSON | NUGG | 5 | 20 | 8 | 28 | 28.6 | 2 | 11 | 18.2 | 2 | 9 | 22.2 | 21 | 2 | 5 | 1 |
| 63 | BRIAN PHAN | TIM | 2 | 12 | 5 | 15 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 8 | 2 | 1 | 1 |
| 64 | CAMERON JESUDASAN | SON | 5 | 33 | 11 | 39 | 28.2 | 0 | 13 | 0.0 | 11 | 16 | 68.8 | 25 | 9 | 3 | 1 |
| 65 | CAMREN KORHANI | THUN | 5 | 63 | 22 | 40 | 55.0 | 14 | 26 | 53.8 | 5 | 6 | 83.3 | 14 | 15 | 6 | 0 |
| 66 | CHANDRU MAILVAGANAM | GRZ | 3 | 12 | 4 | 13 | 30.8 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 17 | 6 | 3 | 2 |
| 67 | CHARITA KAHAGALLE | GRZ | 1 | 3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 1 | 1 | 0 | 0 |
| 68 | CHENTHU SATKUNARAJAH | PACE | 3 | 8 | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 5 | 1 | 3 | 1 |
| 69 | CHRIS DELA CRUZ | NETS | 4 | 15 | 6 | 15 | 40.0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 10 | 8 | 3 | 0 |
| 70 | CHRIS DSOUZA | NETS | 3 | 32 | 14 | 34 | 41.2 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 22 | 1 | 4 | 4 |
| 71 | CHRIS GEORGE | PIS | 5 | 15 | 7 | 17 | 41.2 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 30 | 4 | 2 | 2 |
| 72 | CHRIS SEARLES | NUGG | 3 | 45 | 17 | 42 | 40.5 | 6 | 17 | 35.3 | 5 | 11 | 45.5 | 24 | 6 | 4 | 0 |
| 73 | CHRISTIAN CASIMIER | RAPS | 7 | 70 | 30 | 82 | 36.6 | 7 | 40 | 17.5 | 3 | 4 | 75.0 | 48 | 10 | 8 | 6 |
| 74 | COLE CLEMENTINO | KING | 2 | 13 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 10 | 0 | 0 | 0 |
| 75 | CRAIG HANSON | KING | 2 | 5 | 2 | 11 | 18.2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 11 | 2 | 2 | 1 |
| 76 | DAMION DAVIS | MAG | 3 | 19 | 6 | 34 | 17.6 | 3 | 14 | 21.4 | 4 | 4 | 100.0 | 9 | 2 | 7 | 0 |
| 77 | DANIEL THEODORE | PIS | 3 | 21 | 8 | 23 | 34.8 | 3 | 14 | 21.4 | 2 | 2 | 100.0 | 3 | 6 | 1 | 0 |
| 78 | DANIEL WRIGHT | LAK | 1 | 11 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 4 | 2 | 1 | 2 |
| 79 | DARREN RAHIM | HOR | 4 | 11 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 15 | 0 | 2 | 0 |
| 80 | DAVE CHAN | WAR | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| 81 | DAVID INKUMSAH | PIS | 1 | 6 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 0 |
| 82 | DAVID REID | KING | 2 | 28 | 10 | 23 | 43.5 | 3 | 10 | 30.0 | 5 | 7 | 71.4 | 10 | 6 | 5 | 0 |
| 83 | DAVION PARNSALU | BULL | 4 | 58 | 17 | 53 | 32.1 | 9 | 23 | 39.1 | 15 | 20 | 75.0 | 14 | 18 | 5 | 0 |
| 84 | DAVY WONG | NETS | 2 | 32 | 13 | 42 | 31.0 | 4 | 23 | 17.4 | 2 | 2 | 100.0 | 4 | 4 | 1 | 0 |
| 85 | DELAXSAN VIGNESWARAN | SUN | 1 | 5 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 86 | DELLY THOMAS | SIX | 1 | 3 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 8 | 3 | 2 | 0 |
| 87 | DELUXEN MOHAN | RAPS | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 1 | 0 | 0 |
| 88 | DEMONE LEWIS | JAZZ | 12 | 224 | 84 | 212 | 39.6 | 19 | 60 | 31.7 | 37 | 63 | 58.7 | 86 | 40 | 23 | 0 |
| 89 | DINASH ARULLINGAM | KING | 2 | 5 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 10 | 1 | 3 | 1 |
| 90 | DINJIYL WALKER | ROC | 1 | 28 | 10 | 20 | 50.0 | 7 | 15 | 46.7 | 1 | 3 | 33.3 | 3 | 3 | 0 | 0 |
| 91 | DONALD ANTON-PHILIP | WAR | 3 | 16 | 8 | 19 | 42.1 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 9 | 4 | 2 | 4 |
| 92 | DUZAN INDRASITHU | BLAZ | 8 | 175 | 63 | 152 | 41.4 | 18 | 54 | 33.3 | 31 | 47 | 66.0 | 51 | 24 | 27 | 4 |
| 93 | DWAYNE LUBIN | NUGG | 7 | 56 | 24 | 58 | 41.4 | 1 | 9 | 11.1 | 7 | 14 | 50.0 | 56 | 29 | 21 | 3 |
| 94 | DYLAN SAMMY | SON | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 95 | DYLAN TEE | NUGG | 1 | 7 | 3 | 12 | 25.0 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 |
| 96 | EBRAHIM KIKA | NUGG | 5 | 10 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 22 | 5 | 0 | 7 |
| 97 | ED RUBIALES | HEA | 8 | 63 | 24 | 59 | 40.7 | 1 | 9 | 11.1 | 14 | 22 | 63.6 | 22 | 12 | 9 | 0 |
| 98 | EVAN CHAN | BULL | 11 | 31 | 12 | 52 | 23.1 | 3 | 22 | 13.6 | 4 | 12 | 33.3 | 30 | 16 | 8 | 0 |
| 99 | FASEL ALI | HEA | 4 | 22 | 10 | 21 | 47.6 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 22 | 4 | 2 | 0 |
| 100 | FEISAL TAMIMI | HWK | 1 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 101 | GAJEN SIVAKUMAR | KING | 2 | 6 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 |
| 102 | GANEN THANGA | HWK | 2 | 16 | 8 | 12 | 66.7 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 12 | 5 | 0 | 0 |
| 103 | GARAN GANESH | BLAZ | 2 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 5 | 0 | 0 |
| 104 | GAUTHAM MAHESWARAN | WAR | 12 | 23 | 9 | 23 | 39.1 | 3 | 12 | 25.0 | 2 | 7 | 28.6 | 35 | 13 | 6 | 1 |
| 105 | GAVIN POWELL | ROC | 1 | 10 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 18 | 0 | 0 | 1 |
| 106 | GIETHAN KANAGASABE | WAR | 2 | 11 | 5 | 18 | 27.8 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 9 | 4 | 1 | 1 |
| 107 | GLENN TING | HEA | 13 | 87 | 34 | 127 | 26.8 | 10 | 51 | 19.6 | 9 | 31 | 29.0 | 25 | 30 | 15 | 0 |
| 108 | GOHULAN SIVAKUMAR | MAG | 2 | 17 | 7 | 18 | 38.9 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 9 | 0 | 2 | 0 |
| 109 | GOPAL NARASIMHAIAH | BULL | 16 | 127 | 43 | 113 | 38.1 | 12 | 51 | 23.5 | 29 | 48 | 60.4 | 143 | 8 | 15 | 9 |
| 110 | GOWRITHARAN MAGESWARA | BULL | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 111 | HARAN VISWANATHAN | LAK | 1 | 6 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 112 | HARI YOGA | HOR | 6 | 18 | 5 | 18 | 27.8 | 3 | 11 | 27.3 | 5 | 8 | 62.5 | 14 | 6 | 5 | 1 |
| 113 | HARMAN MALHI | SON | 2 | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 |
| 114 | HARRISON PON | BULL | 5 | 59 | 19 | 61 | 31.1 | 7 | 32 | 21.9 | 14 | 18 | 77.8 | 12 | 7 | 5 | 3 |
| 115 | HASAN CHAUDHARY | HEA | 1 | 9 | 3 | 12 | 25.0 | 0 | 7 | 0.0 | 3 | 3 | 100.0 | 4 | 1 | 1 | 0 |
| 116 | IRVIN OMERE | MAG | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 117 | JACKY HUANG | HEA | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 118 | JAHLOVE LYNCH | NETS | 2 | 20 | 9 | 16 | 56.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 11 | 3 | 2 | 2 |
| 119 | JAIDEN SIMON | LAK | 1 | 4 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 |
| 120 | JAKE HUTCHCROFT | PIS | 3 | 6 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 2 | 0 |
| 121 | JAMES ARAKILL | HWK | 1 | 8 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 |
| 122 | JAMES FORRESTER | CLIP | 1 | 24 | 10 | 19 | 52.6 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 4 | 5 | 0 | 0 |
| 123 | JANATH KUMAR | RAPS | 9 | 133 | 48 | 104 | 46.2 | 12 | 42 | 28.6 | 25 | 41 | 61.0 | 67 | 44 | 20 | 5 |
| 124 | JASINTHAN UTHAYASANDIRAN | GRZ | 10 | 54 | 24 | 66 | 36.4 | 4 | 23 | 17.4 | 2 | 6 | 33.3 | 63 | 11 | 4 | 2 |
| 125 | JASON NG | CLIP | 6 | 29 | 12 | 21 | 57.1 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 24 | 9 | 3 | 0 |
| 126 | JAVAN WHITTLE | NUGG | 6 | 67 | 23 | 61 | 37.7 | 7 | 20 | 35.0 | 14 | 18 | 77.8 | 37 | 7 | 13 | 2 |
| 127 | JAVED AHMAD | HEA | 7 | 87 | 31 | 90 | 34.4 | 14 | 53 | 26.4 | 11 | 18 | 61.1 | 40 | 17 | 15 | 0 |
| 128 | JAY JEGANATHAN | BOB | 4 | 20 | 7 | 13 | 53.8 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 |
| 129 | JAYLEN MOORE | KNIC | 1 | 24 | 11 | 26 | 42.3 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 6 | 1 | 1 | 1 |
| 130 | JEFF SHEA | MAG | 2 | 5 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 |
| 131 | JEFFREY JESUDASAN | BULL | 2 | 2 | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 11 | 2 | 3 | 0 |
| 132 | JENISON JESUDASAN | SPU | 2 | 21 | 5 | 14 | 35.7 | 5 | 12 | 41.7 | 6 | 8 | 75.0 | 5 | 1 | 2 | 0 |
| 133 | JENUSH LOGANATHAN | PACE | 9 | 49 | 23 | 56 | 41.1 | 0 | 0 | 0.0 | 3 | 13 | 23.1 | 64 | 5 | 8 | 2 |
| 134 | JERMAINE MYERS | PIS | 3 | 56 | 22 | 43 | 51.2 | 5 | 12 | 41.7 | 7 | 8 | 87.5 | 14 | 20 | 4 | 0 |
| 135 | JERON HAMEED | HEA | 3 | 25 | 11 | 44 | 25.0 | 2 | 14 | 14.3 | 1 | 2 | 50.0 | 18 | 5 | 0 | 0 |
| 136 | JEROSAN MAHENDERAN | GRZ | 6 | 2 | 0 | 12 | 0.0 | 0 | 6 | 0.0 | 2 | 7 | 28.6 | 18 | 6 | 3 | 2 |
| 137 | JESSE SMITH | MAG | 3 | 30 | 12 | 38 | 31.6 | 0 | 3 | 0.0 | 6 | 10 | 60.0 | 30 | 10 | 4 | 1 |
| 138 | JESSE WILLIAMS | SUN | 1 | 4 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 6 | 5 | 0 | 1 |
| 139 | JEY NITHIY | BOB | 4 | 3 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 26 | 2 | 5 | 5 |
| 140 | JIM WICK | SON | 2 | 15 | 6 | 19 | 31.6 | 1 | 6 | 16.7 | 2 | 5 | 40.0 | 11 | 2 | 2 | 0 |
| 141 | JOHAN NILES | TIM | 7 | 34 | 14 | 28 | 50.0 | 0 | 0 | 0.0 | 6 | 14 | 42.9 | 21 | 10 | 9 | 0 |
| 142 | JOLLY BENEDICT | PIS | 11 | 8 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 16 | 6 | 4 | 0 |
| 143 | JONATHAN ERUA | KING | 2 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| 144 | JONATHAN IBULA | TIM | 1 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 |
| 145 | JONATHAN NAGESH | WAR | 3 | 4 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 9 | 0 | 3 | 0 |
| 146 | JORDAN DAVID | RAPS | 2 | 13 | 6 | 19 | 31.6 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 17 | 8 | 2 | 3 |
| 147 | JORDAN MARTIN | MAG | 1 | 5 | 2 | 11 | 18.2 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 5 | 8 | 1 | 0 |
| 148 | JORGE DE JESUS | NETS | 2 | 21 | 7 | 16 | 43.8 | 3 | 6 | 50.0 | 4 | 5 | 80.0 | 7 | 3 | 1 | 0 |
| 149 | JOSEPH LE | CAVS | 9 | 37 | 12 | 32 | 37.5 | 0 | 1 | 0.0 | 13 | 20 | 65.0 | 55 | 8 | 8 | 0 |
| 150 | JOSH JOSEPH | BULL | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 |
| 151 | JOSHUA KNOTT | BLAZ | 2 | 49 | 18 | 39 | 46.2 | 5 | 11 | 45.5 | 8 | 10 | 80.0 | 9 | 3 | 1 | 2 |
| 152 | JOVAN BAILEY | LAK | 1 | 2 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | 0 | 0 |
| 153 | JR RADHAKRISHNAN | PACE | 1 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 154 | JT ARU | SPU | 1 | 5 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 1 | 0 | 2 |
| 155 | JULIO MOLINA | HEA | 1 | 7 | 3 | 15 | 20.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 9 | 3 | 2 | 1 |
| 156 | JUNIOR THORKSON | NUGG | 2 | 14 | 5 | 17 | 29.4 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 15 | 5 | 2 | 0 |
