Team Stats
ETBL Teams Total Scoring Stats - ETBL - Season 7
|
|
RK | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KINGS | 10 | 472 | 178 | 480 | 37.1 | 41 | 170 | 24.1 | 75 | 114 | 65.8 | 236 | 101 | 62 | 9 |
2 | PISTONS | 10 | 596 | 240 | 578 | 41.5 | 44 | 148 | 29.7 | 72 | 137 | 52.6 | 371 | 154 | 60 | 23 |
3 | RAPTORS | 10 | 486 | 187 | 494 | 37.9 | 47 | 193 | 24.4 | 65 | 119 | 54.6 | 297 | 94 | 53 | 22 |
4 | LAKERS | 10 | 558 | 223 | 548 | 40.7 | 45 | 194 | 23.2 | 67 | 114 | 58.8 | 331 | 121 | 64 | 37 |
5 | WARRIORS | 10 | 497 | 207 | 532 | 38.9 | 31 | 142 | 21.8 | 52 | 111 | 46.8 | 293 | 82 | 78 | 24 |
6 | GRIZZLIES | 10 | 464 | 165 | 486 | 34.0 | 34 | 165 | 20.6 | 100 | 158 | 63.3 | 318 | 80 | 29 | 17 |
7 | MAGIC | 10 | 515 | 198 | 560 | 35.4 | 77 | 282 | 27.3 | 42 | 102 | 41.2 | 292 | 104 | 64 | 12 |
8 | ROCKETS | 10 | 466 | 175 | 476 | 36.8 | 56 | 233 | 24.0 | 60 | 95 | 63.2 | 258 | 106 | 67 | 18 |
9 | SIXERS | 10 | 646 | 251 | 590 | 42.5 | 59 | 207 | 28.5 | 85 | 148 | 57.4 | 318 | 126 | 60 | 21 |
10 | CAVALIERS | 10 | 626 | 235 | 530 | 44.3 | 55 | 194 | 28.4 | 101 | 160 | 63.1 | 307 | 134 | 52 | 25 |
11 | HAWKS | 10 | 443 | 167 | 508 | 32.9 | 35 | 173 | 20.2 | 74 | 131 | 56.5 | 304 | 83 | 45 | 9 |
12 | HEAT | 10 | 535 | 211 | 552 | 38.2 | 40 | 182 | 22.0 | 73 | 131 | 55.7 | 343 | 92 | 63 | 20 |
13 | BUCKS | 10 | 468 | 185 | 500 | 37.0 | 28 | 142 | 19.7 | 74 | 123 | 60.2 | 284 | 91 | 57 | 15 |
14 | PACERS | 10 | 575 | 208 | 546 | 38.1 | 69 | 259 | 26.6 | 90 | 148 | 60.8 | 337 | 151 | 87 | 20 |
15 | NETS | 10 | 445 | 171 | 553 | 30.9 | 53 | 229 | 23.1 | 52 | 102 | 51.0 | 299 | 91 | 44 | 13 |
16 | CLIPPERS | 10 | 611 | 248 | 598 | 41.5 | 47 | 170 | 27.6 | 68 | 126 | 54.0 | 292 | 111 | 64 | 31 |
17 | THUNDER | 10 | 644 | 256 | 551 | 46.5 | 71 | 224 | 31.7 | 61 | 100 | 61.0 | 352 | 167 | 62 | 40 |
18 | BOBCATS | 10 | 617 | 241 | 563 | 42.8 | 81 | 246 | 32.9 | 54 | 90 | 60.0 | 326 | 146 | 43 | 10 |
Glossary |